

Financial and Operating Highlights
Financial and Operating Highlights
Financial and Operating Highlights (Dollars in Millions, Except Per Share Data)
Category | 2021 | 2020 |
---|---|---|
Revenues and Other Income | $5,467 | $3,086 |
Income (Loss) from Operations | $1,308 | $(1,180) |
Income Tax Expense (Benefit) | $58 | $(14) |
Net Income (Loss) | $946 | $(1,451) |
Net Income (Loss) Per Share | $1.20 | $(1.83) |
Long-term Debt | $3,978 | $5,404 |
Stockholders’ Equity | $10,686 | $10,561 |
Dividends | $141 | $64 |
Dividends Per Share | $0.18 | $0.08 |
Share Repurchases | $724 | $85 |
Capital Expenditures ᵃ | $1,032 | $1,151 |
Market Prices (U.S.) | ||
WTI | $68.11 | $39.34 |
Henry Hub | $3.84 | $2.08 |
Price Realizations - Excluding Derivatives (U.S.) | ||
Oil | $66.88 | $35.93 |
Gas | $4.57 | $1.77 |
Price Realizations - Including Derivatives (U.S.) | ||
Oil | $62.12 | $38.07 |
Gas | $4.01 | $1.81 |
Average Daily Net Sales | ||
United States Segment (mboed) | 286 | 306 |
International Segment (mboed) ᵇ | 61 | 77 |
LNG (mtd) ᶜ | 2,941 | 4,289 |
Methanol (mtd) ᶜ | 1,046 | 1,017 |
Condensate and LPG (boed) ᶜ | 8,560 | 10,288 |
Net Proved Reserves | ||
Crude Oil and Condensate, Natural Gas Liquids and Natural Gas (mmboe) | 1,106 | 972 |
How are we doing?
Your opinion matters. Please take a moment to let us know how useful you find the content on this page.
If you’d like to give us your feedback on the entire report, please fill out the complete survey for the 2021 report.